When someone mentions the business trip “be sure to attract”, it is worth asking the question: is everything about the meeting room, or is there more in history?
We asked 3102 leaders to name the cities to which they attract for work, and the results hint at the tendency – many of these places offer much more than just conference calls.
From the coastal lines saturated with the sun to mountain retreat, this is what stands out from the 145 best areas, where the business seems to be mixed with pleasure.
Rating | City | State |
---|---|---|
11 | Renault | Nevada |
12 | Atlanta | Georgia |
13 | Atlantic -City | New Jersey |
14 | Houston | Texas |
15 | Miami | Florida |
16 | Denver | Colorado |
17 | New Orleans | Louisiana |
18 | Nashville | Tennessee |
19 | Phoenix | Arizona |
20 | Los -angles | California |
21 | Boston | Massachusetts |
22 | Charleston | South Carolina |
23 | Philadelphia | Pennsylvania |
24 | Seattle | Washington |
25 | Knoxville | Tennessee |
26 | Savannah | Georgia |
27 | Aspect | Colorado |
28 | Charlotte | North Carolina |
29 | Kapoha | Hawaii |
30 | Baton -ruzh | Louisiana |
31 | Buffalo | New York |
32 | Scottsale | Arizona |
33 | Roles | North Carolina |
34 | Portland | Oregon |
35 | Memphis | Tennessee |
36 | Jackson Houl | Wyoming |
37 | Salt -LIK -CITI | Utah |
38 | Boulder | Colorado |
39 | Kansas -City | Missouri |
40 | Cambridge | Massachusetts |
41 | Pittsburgh | Pennsylvania |
42 | TUSKON | Arizona |
43 | Greenville | South Carolina |
44 | Detroit | Michigan |
45 | St. Louis | Missouri |
46 | Wilmington | North Carolina |
47 | Great sky | Montana |
48 | Anchor | Down |
49 | Portland | Maine |
50 | Santa -fa | New Mexico |
51 | Park City | Utah |
52 | Henderson | Nevada |
53 | Richmond | Virginia |
54 | Saratoga Springs | New York |
55 | Eugene | Oregon |
56 | Fairbenks | Down |
57 | Baltimore | Maryland |
58 | Juno | Down |
59 | Albuquerque | New Mexico |
60 | Indianapolis | Indiana |
61 | Ololam City | Oklahola |
62 | Shainn | Wyoming |
63 | Cincinnati | Ohio |
64 | Cleveland | Ohio |
65 | Hobuken | New Jersey |
66 | St. Paul | Minnesota |
67 | Colombia | South Carolina |
68 | Ann Arbor | Michigan |
69 | Grand -Rapids | Michigan |
70 | Princeton | New Jersey |
71 | Rehobot Beach | Delaware |
72 | Freeport | Maine |
73 | Providence | Rod -Alend |
74 | Green Bay | Wisconsin |
75 | Louisville | Kentucky |
76 | Newport | Rod -Alend |
77 | Columbus | Ohio |
78 | Dedwood | South Dakota |
79 | Prince George | Maryland |
80 | Talsa | Oklahola |
81 | Athens | Georgia |
82 | Charlottsville | Virginia |
83 | Gulfport | Mississippi |
84 | Jackson | Mississippi |
85 | Lafayette | Louisiana |
86 | Minneapolis | Minnesota |
87 | Birmingham | Alabama |
88 | Omaha | Nebraska |
89 | Charleston | West Virginia |
90 | Lancaster | Pennsylvania |
91 | Bozman | Montana |
92 | Rapid -City | South Dakota |
93 | Noisy | New Mexico |
94 | Oxford | Mississippi |
95 | Sunny valley | Idaho |
96 | Little -c | Arkanza |
97 | Madison | Wisconsin |
98 | Alexandria | Virginia |
99 | Dover | Delaware |
100 | Bend | Oregon |
101 | Miluoi | Wisconsin |
102 | Alena’s heart | Idaho |
103 | Spokan | Washington |
104 | Lion | Wyoming |
105 | Sioux Falls | South Dakota |
106 | OUK Brooke | Illinois |
107 | Fargo | North Dakota |
108 | New Haiven | Connecticut |
109 | Stow | Vermont |
110 | Huntsville | Alabama |
111 | Portsmouth | New Gampshire |
112 | West Hartford | Connecticut |
113 | Woster | Massachusetts |
114 | Fort -Uane | Indiana |
115 | Overland Park | Kansas |
116 | Wilmington | Delaware |
117 | Covington | Kentucky |
118 | Missula | Montana |
119 | Montpiglier | Vermont |
120 | Wichito | Kansas |
121 | Mobile | Alabama |
122 | Bangor | Maine |
123 | Berlington | Vermont |
124 | Lexington | Kentucky |
125 | Morgantown | West Virginia |
126 | Island Bainbridge | Washington |
127 | Cedar Rapids | Iowa |
128 | Meter | North Dakota |
129 | Rochester | Minnesota |
130 | Springfield | Missouri |
131 | Stamford | Connecticut |
132 | Betesda | Maryland |
133 | Karmel | Indiana |
134 | Iowo -City | Iowa |
135 | Stop | Kansas |
136 | Edmond | Oklahola |
137 | Bentonville | Arkanza |
138 | Boyce | Idaho |
139 | Monks | Iowa |
140 | Lincoln | Nebraska |
141 | Fayetville | Arkanza |
142 | Galena | Illinois |
143 | Northern Conway | New Gampshire |
144 | North Kingstown | Rod -Alend |
145 | Manchester | New Gampshire |
Key conclusions
Charm in Hawaii
With a gonolulo in #1 and the castors in #29, it is clear that Hawaii are particularly attractive.
Leaders can arrive at meetings tied to tourism or government, but the proximity to beaches and warm weather, probably, encourages them to extend their stay.
Strong show of Florida
With the inclusion of Orlando (#2), Tampa (#7) and Miami (#15), it is clear that Florida has a unique attraction.
Famous industries such as tourism and finances, these cities also offer bright evenings – perhaps the key factor in their popularity among leaders.
Texas is high
Dallas (#3), Austin (#6) and Houston (#14) firmly placed on the Texas map.
While technologies, energy and drawing in a drawing in local culture – think, live music and dinner – may be what holds them at non -working hours.
The predictable draw of Nevada
Las -Vegas (No. 4), Renault (#11) and Henderson (#52) are not amazing.
Convention and hospitality bring a crowd, but entertainment options – a casino, show and nightlife – seem specifically to blur the border between work and rest.
Favorites of the west coast
San Diego (#9), San Francisco (#10) and Los -Angeles (#20) distinguish a coastal trend.
These centers of technology and innovation are doubled as a picturesque run, which makes them ideal for business trips, which are slightly less like work.
Mountain retrites rise
Aspen (#27), Jackson Houl (#36) and Big Sky (#47) are not typical corporate centers.
Their inclusion assumes that managers choose destination points, where meetings can be combined with open -air classes or a relaxed atmosphere.
Southern outstanding
Charleston, South Carolina (#22), Savannah (#26) and New Orleans (#17) bring a mixture of history and nightlife to the table.
These cities offer a slower pace in the afternoon and a busy scene after the onset of darkness, appealing to those who are mixed with research.
Unexpected applicants
Knoxville (#25), Boyce (#138) and Bend (#100) are not ordinary business -trees.
Their growing reputation of local culture – craft beer, classes in the fresh air – can explain why they attract the attention of leaders.
Northern emissions
Anchoridge (#48), Fairbenks (#56) and Juno (#58) from Alaska – intriguing additions.
A business tied to resources or tourism can lead to the fact that there are people, but gross beauty and unique conditions probably add an additional draw.
The last thoughts
Looking at this list, it is obvious that business trips are no longer only about closing the next transaction – this is a chance to immerse yourself in a new place, reload or build relationships somewhere, usually with a company that collects a tab.
From the dazzling strip of Vegas to the quiet slopes of Aspen, these directions signal something more than a packaged route.
Over the past couple of decades, we have observed how the image of old costumes and portfolio schools disappear.
People are now working from home, knocking out emails in his sweatpants or sealing transactions from the fast teams. Ties? Optional. Office cabs? More and more relics.
The transition to a living point of a hot point can be more productive than when. There is something in the bar on the roof or in night chat behind cocktails that weaken people, reveal ideas and receive handshakes.
This is not just a perk – this is part of how the business is done these days, mixing work and life in one dirty, effective bag.